| Your Name (required): | ||
| Your Email (required): | ||
| Your Friend's Name (required): | ||
| Your Friend's Email (required): | ||
| Your Message (optional): | ||
6006 Willow Rd , Warren 46792
Executive Country Living At Its Finest. One Of A Kind Custom Home On 34 Acres (18 Tillable) With 72x40 Pole Barn & Cabin 30 Minutes From Fort Wayne. This Two Story All Brick Home Sits On A High Bank Above The Salamonie River & Has All The Extras You Would Expect: Home Built Of Hand Made Solid Brick over 2x6 Walls, Maple Kitchen Cabinets With Quartz Counter Tops, Over 100 Linear Feet Of Covered Wrap-Around Porch, Solid Oak Tongue & Groove Flooring & Solid Oak Wood Trim Throughout, Whole House Sound System, Central Vacuum, Basement With Kitchenette, Custom Bar & Bose Theater Surround, Geothermal HVAC, Instant Hot Water Throughout, Custom Hardwood Staircase, Walk In Tile Showers, Heated Floors, All 36'' Doors, 50 Year Roof With Copper Flashing, 1 Acre Pond & More. This Is One You Just Have To See To Appreciate! All Electric Home Avg: $344/Mo --- Property Can Be Split See Listings# 201113070 & 201113087 & 201113089- Full List Of All Property Highlights & Info Attached Online. | ||
MLS: | 201113090 | |
Zip code: | 46792 | |
List price: | $724,700 | |
Bedrooms: | 4 | |
Baths: | 4 | |
Square footage total: | 3141 | |
Style: | Colonial,Two Story | |
Subdivision: | Metes & Bounds | |
Property type: | Site-Built Home | |
Office ID: | North Eastern Group Realty | |
Agent ID: | Bradley Stinson | |
Full baths: | 3 |
Half baths: | 1 |
Stories: | 2.0 |
Garage/no. of cars: | 2.00 |
Garage type: | Attached |
Age: | 9 |
Year built: | 2003 |
Lot size: | |
Lot info: | 0x0x0x0 |
School district: | Southern Wells Community |
Elementary: | Southern Wells |
Junior high: | Southern Wells |
Senior high: | Southern Wells |
Above grd SQFT: | 3141 |
Total bg SQFT: | 1390 |
Below grade fin SQFT: | 1292 |
Foundation: | Daylight,Full Basement,Finished |
Water: | Well |
Sewer: | Septic |
Heating: | Geothermal |
Cooling: | Central Air |
Pool: | No |
Fenced yard: | No |
Taxes: | $2,978 |
Information is deemed reliable but not guaranteed. MLS content is Copyright © 2012 Upstate Alliance of REALTORS® Multiple Listing Service, Inc. Copyright © 2012 Rapattoni Corporation. All rights reserved. | |
Get Email Alerts
Get Fort Wayne homes for sale email alerts by filling out the form on the right.
Your search query will be saved and every time a new Fort Wayne home comes on the market that meets your criteria you'll receive an email notification.
Get Pre-Approved
If this Fort Wayne homes listing is the home you want, click on the image to the right for fast mortgage pre-approval.
Your new Fort Wayne home is only a click away. Get your Fort Wayne homes for sale pre-approval today!



























